Street Rehabilitation, Pavement Management, Bridge Maintenance & ADA Compliance | Program & Construction Management | City of Las Vegas |Construction Value $50M
IBMF Oil-Water Separator Upgrades & Probe Stations Relocation | Design & Construction Administration Services (CAS) | RTC of Southern Nevada | Construction Value $2M
AMSWTF Mechanic Maintenance Workshop Addition | Design & CAS | Southern Nevada Water Authority | Construction Value $9M
WPCF 3MW Solar Power Plant (Design-Build) | Construction Management | City of Las Vegas | Construction Value $20M
Sanitary Sewer Rehabilitation Groups B, C & E | Construction Management | City of Las Vegas | Construction Value $8M
Nellis AFB Reclaimed Water Line | Design & CAS | City of North Las Vegas | Construction Value $3M
FWRC Reuse Water Pump Station | Design & CAS | Clark County Water Reclamation District | Construction Value $13M
Duck Creek Channel Phase II | Construction Management | Clark County Public Works | Construction Value $7M
WRF Sludge Cake Conveyance Improvements Project | City of North Las Vegas
FAST Arterial Management System Hub Upgrade | RTC of Southern Nevada
PMCM Consulting Services, LLC
3055 St Rose Pkwy # 777084 | Henderson, NV 89052
Copyright © 2023 PMCM Consulting Services, LLC
All Rights Reserved
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.